
Multiquip QP3TH 3" Suction, Trash Pump, 396 GPM, 95 ft. MAX Head; Honda GX-240
QP3TH
Ā
- Features to tackle the demanding requirements of the Pro Contractors.
- Trusted 7.9HP Honda GX240 gasoline engine.
- Automatic low oil shutdown for the engine is a standard feature.
- Pumps water with solid content asĀ large as 1.5-inch (37 mm)Ā in diameter.
- Maximum lift of 25 feet (7.6 meters).
- Can pump up to 396 gallons (1,500 liters) per minute.
- Dual 3-inch discharge ports to adaptĀ to different applications.
- Carbon/silicon mechanical seal for durability.
- Large cleanout cover removes in seconds without tools.
- Tubular Steel frame for transportation and pump protection.
- Cast Iron impeller and volute for abrasion resistance/long life.
- Aluminum body with cast-iron fittings.
Product Details
| Manufacturer | Multiquip |
|---|---|
| SKU | QP3TH |
| Model Number | QP3TH |
| For Potable Water Use | No, Clients incorrectly utilizing Non-Potable Water Pumps For Human Consumption Drinking Water Applications (POTABLE) bear 100% liability for this unlawful practice. Absolute Water Pumps excludes associated liabilities, returns, &/or refunds. |
Engine/Motor Details
| Engine/Motor Brand | Honda |
|---|---|
| Engine Model | GX240 |
| Fuel Type | Gasoline |
| Engine/Motor Type | 1-Cylinder, Air-Cooled, 4-Stroke, Horizontal Shaft |
| Starting System | Recoil/Pull |
| Horsepower | 7.9 HP |
| RPM | 3600 |
| Fuel Capacity | 1.58 Gallons |
| Fuel Consumption | 0.67 GPH |
| Fuel Tank Strainer | Included |
| Low Oil Shutdown/Alert | Yes |
| Spark Arrestor | Yes |
| Tubular Roll Bar Frame | Yes |
| Altitude Affected | Yes, Call For More Information |
Accessories
| Portability/Wheel Kit | Add @ Checkout, UWKA |
|---|
Warranty
| Engine Warranty | 3 Years |
|---|---|
| Pump Warranty | 2 Years |
Other Information
| Weight (Lbs.) | 163 |
|---|---|
| Ship Weight (Lbs.) | 203 |
| Unit Dimensions | 28.7"L x 21.7"W x 23.0"H |
| Agency Compliance | CARB (California), EPA |
| California Destination-Operators-Buyers Warning | Click Here For California Proposition 65 Warning |
| Stk. Itm. | Yes |
Documents
| Brochure/Specification | |
| Pump Selection Handbook | |
| Owner Manual | |
| Warranty T & C | |
| Pump Selection Guidebook | |
| Service Bulletin: Altitude |
Pump Details
| Pump Brand | Multiquip |
|---|---|
| Pump Type | Trash Pump |
| Pump Style | Engine Centrifugal Pump |
| Inlet Diameter | 3" |
| Outlet Diameter | 2 ea. @ 3" |
| Outlet Diameter | 3" |
| BEP Gallon Per Minute | 75.0 |
| BEP Max Total Head (Static) | 81.0 |
| BEP Max PSI | 35 |
| Max Gallon Per Min (GPM) (See Pump Curve For Your Duty Point Estimates) | 396.0 |
| Max Total Head (Static) | 95 Feet |
| Maximum Pressure (PSI) | 41 |
| Max Suction Lift (Static, Wet, @ Sea Level) | 25 Feet |
| Solids Handling | Yes |
| Max Solids Handling (Inches) | 1.5" |
| Self Priming Pump | Yes, Wet Prime |
| Priming Water Port/Cap | Yes |
| Quick Clean Out | Yes |
| Housing Material | Cast Aluminum |
| Impeller Material | Cast Iron |
| Pump Fittings Material | Cast Iron |
| Volute Material | Cast Iron (Double) |
| Seal Material (Mechanical Or Other) | Silicon Tungsten Carbide |
| Shaft Material | Stainless Steel |
| Shaft Sleeve Material | Stainless Steel |
| Port Type(s) | Male (NPT), NPT |
Original: $1,749.99
-65%$1,749.99
$612.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
QP3TH
Ā
- Features to tackle the demanding requirements of the Pro Contractors.
- Trusted 7.9HP Honda GX240 gasoline engine.
- Automatic low oil shutdown for the engine is a standard feature.
- Pumps water with solid content asĀ large as 1.5-inch (37 mm)Ā in diameter.
- Maximum lift of 25 feet (7.6 meters).
- Can pump up to 396 gallons (1,500 liters) per minute.
- Dual 3-inch discharge ports to adaptĀ to different applications.
- Carbon/silicon mechanical seal for durability.
- Large cleanout cover removes in seconds without tools.
- Tubular Steel frame for transportation and pump protection.
- Cast Iron impeller and volute for abrasion resistance/long life.
- Aluminum body with cast-iron fittings.
Product Details
| Manufacturer | Multiquip |
|---|---|
| SKU | QP3TH |
| Model Number | QP3TH |
| For Potable Water Use | No, Clients incorrectly utilizing Non-Potable Water Pumps For Human Consumption Drinking Water Applications (POTABLE) bear 100% liability for this unlawful practice. Absolute Water Pumps excludes associated liabilities, returns, &/or refunds. |
Engine/Motor Details
| Engine/Motor Brand | Honda |
|---|---|
| Engine Model | GX240 |
| Fuel Type | Gasoline |
| Engine/Motor Type | 1-Cylinder, Air-Cooled, 4-Stroke, Horizontal Shaft |
| Starting System | Recoil/Pull |
| Horsepower | 7.9 HP |
| RPM | 3600 |
| Fuel Capacity | 1.58 Gallons |
| Fuel Consumption | 0.67 GPH |
| Fuel Tank Strainer | Included |
| Low Oil Shutdown/Alert | Yes |
| Spark Arrestor | Yes |
| Tubular Roll Bar Frame | Yes |
| Altitude Affected | Yes, Call For More Information |
Accessories
| Portability/Wheel Kit | Add @ Checkout, UWKA |
|---|
Warranty
| Engine Warranty | 3 Years |
|---|---|
| Pump Warranty | 2 Years |
Other Information
| Weight (Lbs.) | 163 |
|---|---|
| Ship Weight (Lbs.) | 203 |
| Unit Dimensions | 28.7"L x 21.7"W x 23.0"H |
| Agency Compliance | CARB (California), EPA |
| California Destination-Operators-Buyers Warning | Click Here For California Proposition 65 Warning |
| Stk. Itm. | Yes |
Documents
| Brochure/Specification | |
| Pump Selection Handbook | |
| Owner Manual | |
| Warranty T & C | |
| Pump Selection Guidebook | |
| Service Bulletin: Altitude |
Pump Details
| Pump Brand | Multiquip |
|---|---|
| Pump Type | Trash Pump |
| Pump Style | Engine Centrifugal Pump |
| Inlet Diameter | 3" |
| Outlet Diameter | 2 ea. @ 3" |
| Outlet Diameter | 3" |
| BEP Gallon Per Minute | 75.0 |
| BEP Max Total Head (Static) | 81.0 |
| BEP Max PSI | 35 |
| Max Gallon Per Min (GPM) (See Pump Curve For Your Duty Point Estimates) | 396.0 |
| Max Total Head (Static) | 95 Feet |
| Maximum Pressure (PSI) | 41 |
| Max Suction Lift (Static, Wet, @ Sea Level) | 25 Feet |
| Solids Handling | Yes |
| Max Solids Handling (Inches) | 1.5" |
| Self Priming Pump | Yes, Wet Prime |
| Priming Water Port/Cap | Yes |
| Quick Clean Out | Yes |
| Housing Material | Cast Aluminum |
| Impeller Material | Cast Iron |
| Pump Fittings Material | Cast Iron |
| Volute Material | Cast Iron (Double) |
| Seal Material (Mechanical Or Other) | Silicon Tungsten Carbide |
| Shaft Material | Stainless Steel |
| Shaft Sleeve Material | Stainless Steel |
| Port Type(s) | Male (NPT), NPT |















